Good Scout for Football Manager 2013

Free Transfers

Name Age Nation Judging CA Judging PA Wage Demands
Luciano D’Onofrio 57 Italy ITA 18 20 £10.5 K
Juannma Lopez 42 Spain ESP 16 15 £1.3 K
Roberto Olabe 44 Spain ESP 15 16 £2.5 K
Lluis Lainz 59 Spain ESP 19 15 £1.7 K
Alexader Weiß 41 Germany GER 15 17 £6.25 K
Norbert Ziegler 58 Germany GER 16 16 £8 K
Antonio Fernandez 40 Spain ESP 16 18 £5.75 K
Victor Salinas 35 Spain ESP 15 15 £0.575 K
Steve Nickson 47 England ENG 15 20 £2.3 K
Emilio De Dios 40 Spain ESP 15 15 £1.5 K
Bojan Krkic 49 Serbia SRB 17 19 £7.5 K
Javier Vazquez 27 Spain ESP 15 15 £1.3 K
Paul Montgomery 57 England ENG 17 16 £0.65 K
Tosh Farrell 41 England ENG 15 17 £0.95 K
John Seasman 57 England ENG 15 15 £2.4 K
Ian Broomfield 56 England ENG 16 17 £1.4 K
Pepe Bonet 54 Spain ESP 17 16 £4.4 K
Jeff Vetere 46 England ENG 16 18 £5.5 K
Neville Hargreaves 47 England ENG 16 15 £1.5 K
Javi Rico 41 Spain ESP 17 15 £1.5 K
Glan Letheren 56 Wales WAL 15 16 £1.6 K
Txiki Begiristain 47 Spain ESP 18 17 £1.6 K
Sergio Vignoni 56 Italy ITA 16 16 £2 K

Already Employed Scouts

Name Age Nation Judging CA Judging PA Wage Demands Compensation
Jimmy Hampson 56 England ENG 20 20 £6.75 K £0.103 M
Richard 58 Spain ESP 16 16 £15 K £1.5 M
Chris Welman 37 England ENG 14 14 £1.3 K £0.02 M
Ramon Vazquez 48 Spain ESP 18 15 £3.5 K £0.32 M
Joe Corcoran 58 Ireland IRL 17 17 £1.9 K £0.05 M
Ian Barrigan 46 England ENG 14 14 £1.3 K £0.025 M
Mike McGlynn 57 England ENG 15 15 £1.2 K £0.025 M
David Hamilton 51 England ENG 17 19 £2.1 K £0.038 M
Pierluigi Casiraghi 48 Italy ITA 19 19 £18.75 K £1.25 M
Martin Waldron 46 England ENG 15 18 £2.3 K £0.04 M
Tony Henry 54 England ENG 14 14 £1.4 K £0.03 M
Paul Hamilton 41 Scotland SCO 16 16 £7 K £0.05 M
Mick Loughton 60 England ENG 14 14 £1.1 K £0.048 M
Ernie Tippett 59 England ENG 14 14 £1.4 K £0.052 M
Joe McLaughlin 52 Scotland SCO 15 14 £1.5 K £0.116 M
Alan Miller 47 England ENG 16 17 £3.4 K £0.097 M
Pablo Longoria 25 Spain ESP 18 18 £2.2 K £0.109 M
Bobby Bennett 56 England ENG 16 18 £1.9 K £0.062 M
Everton Gushiken 36 Brazil BRA 15 16 £2.3 K £0.047 M
Betinho 36 Brazil BRA 19 17 £0.9 K £0.117 M
José Geraldo Mota 46 Brazil BRA 15 20 £0.675 K £0.076 M
Fabrizio Giaconia 33 Italy ITA 17 17 £12.75 K £1.3 M
Leonardo Mantovani 38 Italy ITA 18 17 £5.75 K £0.38 M
Maurizio Micheli 39 Italy ITA 16 16 £16.25 K £1.07 M
Angelo Orazi 60 Italy ITA 18 19 £17 K £0.562 M
Aldo Franca 50 Brazil BRA 16 19 £0.625 K £0.078 M
Tom Stockwell 32 England ENG 15 15 £1 K £0.035 M

sumber:
fmscout

Posting Komentar

0 Komentar