Goalkeepers
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Gordon, Craig | 29 | GK | SCO | 40 | |
Manninger, Alexander | 35 | GK | AUT | 32 | |
Moreira | 30 | GK | POR | 0 | |
Marcos Leandro | 30 | GK | BRA | 0 | |
Macho, Jurgen | 34 | GK | AUT | 25 | |
Mateus | 29 | GK | BRA | 0 | |
Stolz, Alexander | 28 | GK | GER | 0 | |
Eilhoff, Dennis | 29 | GK | GER | 0 | |
Padovani, Jean-Daniel | 32 | GK | FRA | 0 | |
Lejsal, Martin | 29 | GK | CZE | 0 | |
Galinovic, Mario | 35 | GK | CRO | 2 | |
Ratajczak, Michael | 30 | GK | GER | 0 | |
Kingson, Richard | 34 | GK | GHA / TUR | 83 | |
Santilli, Mario | 28 | GK | ARG | 0 | |
Eduardo | 33 | GK | ESP | 0 |
Defenders Central
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Mensah, John | 29 | D C | GHA | 82 | |
Gustavo Bastos | 30 | D C, DM | BRA | 0 | |
Asatiani, Malkhaz | 30 | D C | GEO | 42 | |
Fuentes, Ismael | 30 | SW, D C | CHI | 30 | |
Buljat, Jurica | 25 | D C | CRO | 2 | |
Biscan, Igor | 34 | D C, DM | CRO | 15 | |
Silvestre, Mikael | 34 | D LC | FRA / GLP | 40 | |
Pamarot, Noe | 33 | D RC | FRA / GLP | 0 | |
Gnanou, Ibrahim | 25 | D RC | BUR | 10 | |
Bates, Matthew | 25 | D RLC | ENG | 0 | |
Fuentes, Fabricio | 35 | SW, D C | ARG / ITA | 1 | |
Afolabi, Rabiu | 32 | D LC | NGR / BEL | 20 | |
Rocha, Ricardo | 33 | D LC | POR | 6 | |
Meira, Fernando | 34 | SW, D C, DM | POR | 54 | |
Sarriegi, Josu | 33 | D C | ESP / BSQ | 0 | |
Paz, Jose Maria | 34 | SW, D C | ARG | 0 | |
Howard, Mark | 26 | D C | ENG | 0 | |
Loran, Tyrone | 31 | D RC | CUW / NED | 5 | |
Traore, Lamine | 29 | D C | BUR | 29 | |
Sorondo, Gonzalo | 32 | SW, D C | URU / BRA | 27 | |
Kroldrup, Per | 32 | D C | DEN | 33 | |
Meite, Abdoulaye | 31 | D C | CIV / FRA | 48 | |
Ben-Haim, Tal | 30 | D RLC | ISR | 61 | |
Vinicius | 31 | D C | BRA / ITA | 0 | |
Monsoreau, Sylvain | 31 | D LC | FRA / MTQ | 0 | |
Geder | 34 | D C | BRA | 0 | |
Moreyra, Julio Cesar | 30 | SW, D C | ARG | 0 | |
Kostal, Pavel | 31 | D C | CZE | 0 | |
Teco | 29 | D C | BRA | 0 | |
Cris | 32 | D C | BRA | 0 | |
Plinio | 27 | D C | BRA | 0 | |
Nen | 34 | SW, D C | BRA | 0 | |
Juliano | 31 | D C, DM | BRA | 0 | |
Vitor | 27 | D RC | BRA | 0 | |
Plestan, Nicolas | 31 | D C | FRA | 0 | |
Olfers, Steve | 30 | D C, DM | NED | 0 | |
Kotysch, Sascha | 23 | D RC, DM | GER | 0 | |
Anderson Luis | 25 | D C, DM | BRA | 0 | |
Andre Bahia | 28 | SW, D C | BRA | 0 | |
Thiago Mathias | 29 | D C | BRA | 0 | |
Ustaritz | 29 | D C | ESP / BSQ | 0 | |
Luciano Castan | 22 | D C | BRA / ITA | 0 | |
Gomes | 32 | D C, DM | BRA | 0 | |
Stewart, Damion | 31 | D C | JAM | 55 | |
Vasoski, Aleksandar | 32 | D C | MKD | 33 | |
Piccoli, Alcides | 33 | D C | ARG | 0 | |
Omokoh, Harrison | 30 | SW, D C, DM | NGR | 0 | |
Erivelton | 34 | D C | BRA | 0 | |
Sicilia, Pablo | 30 | D C | ESP | 0 | |
Drpic, Dino | 31 | D C | CRO | 1 | |
Prieto, Luis | 33 | D C | ESP / BSQ | 0 | |
Marcelao | 31 | D C | BRA | 0 | |
Diallo, Mamadou | 27 | D C | GUI | 28 | |
Ficagna, Daniele | 31 | D C | ITA | 0 |
Defenders Right
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Miguel | 32 | D/WB R | POR / GBS | 59 | |
Rnic, Nemanja | 27 | D RC | SRB | 3 | |
Cortes, David | 32 | D/WB R | ESP | 0 | |
Ebondo, Albin | 28 | D/WB R | FRA / CGO / CMR | 0 | |
Grygera, Zdenek | 32 | D RL | CZE | 65 | |
Stalteri, Paul | 34 | D R | CAN / ITA | 84 | |
Gaspar, Manolo | 31 | D/WB R | ESP | 0 | |
Vanden Borre, Anthony | 24 | D/WB R, DM, M RC | BEL / COD | 23 | |
Babic, Valentin | 31 | D RC, M R | CRO | 0 | |
Sidny | 30 | D/WB/M R | BRA | 0 | |
Odiah, Chidi | 28 | D/WB/M R | NGR | 28 | |
Andrezinho | 30 | D/WB R | BRA | 0 | |
Calvo, Jose Maria | 31 | D/WB RL | ARG | 0 | |
Jerez, Pablo | 28 | D/WB R | ARG | 0 | |
Perrier-Doumbe, Jean-Joel | 33 | D/WB R | CMR / FRA | 20 | |
Zambrotta, Gianluca | 35 | D/WB RL | ITA | 98 | |
Gustavo | 30 | D/WB/M R | BRA / ITA | 0 | |
Osmar | 30 | D/WB R | BRA | 0 | |
Michel | 34 | D/WB R | BRA | 0 | |
Laurenti, Fabien | 29 | D RC | FRA | 0 | |
Griffin, Andy | 33 | D RL | ENG | 0 |
Defenders Left
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Ibertsberger, Andreas | 29 | D RL | AUT | 14 | |
Boenisch, Sebastian | 25 | D/WB RL | POL / GER | 9 | |
Berthod, Jeremy | 28 | D/WB L | FRA | 0 | |
Del Horno, Asier | 31 | D LC | ESP / BSQ | 10 | |
Bonig, Philipp | 32 | D/WB L | GER | 0 | |
Vandooren, Gonzague | 32 | D/WB/AM L | BEL | 0 | |
Benitez, Nelson | 28 | D L | ARG | 0 | |
Ezequias | 31 | D/WB L | BRA | 0 | |
Traore, Djimi | 32 | D LC | MLI / FRA | 10 | |
Lemaitre, Reynald | 29 | D/WB/AM L | FRA | 0 | |
Schwarz, Benjamin | 26 | D/WB L | GER | 0 | |
Krupoviesa, Juan | 33 | D/WB/M L | ARG | 0 | |
Jorge Ribeiro | 30 | D/WB/M L | POR | 9 | |
Pieri, Mirko | 33 | D/WB L | ITA | 0 | |
Rossato | 34 | D/WB/AM L | BRA / ITA | 0 | |
Marcinho | 33 | D/WB L | BRA | 0 |
Defensive Midfielders
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Grella, Vincenzo | 32 | DM | AUS / ITA | 46 | |
Reo-Coker, Nigel | 28 | DM | ENG / SLE | 0 | |
Katsouranis, Kostas | 33 | DM | GRE | 95 | |
Carboni, Ezequiel | 33 | DM | ARG / ITA | 0 | |
Diop, Papa Bouba | 34 | DM | SEN | 63 | |
Hargreaves, Owen | 31 | DM | ENG / CAN / WAL | 42 | |
Diao, Salif | 35 | DM | SEN | 39 | |
Farinos, Javier | 34 | DM, AM C | ESP | 2 | |
Zamogilny, Damian | 32 | DM | ARG | 0 | |
Zanetti, Cristiano | 35 | DM | ITA | 17 | |
Cisse, Edouard | 34 | DM | FRA / SEN / BSQ | 0 | |
Sinkala, Andrew | 33 | D C, DM | ZAM | 22 | |
Narry, Moussa | 26 | DM | GHA / NIG | 4 | |
Petre, Ovidiu | 30 | DM | ROU | 23 | |
Obodo, Christian | 28 | DM | NGR | 14 | |
Fernando | 26 | DM | BRA | 0 | |
Saidou, Alioum | 34 | DM | CMR | 21 | |
Pezzoni, Kevin | 23 | D C, DM | GER / ITA | 0 | |
Fabiano | 34 | DM | BRA | 0 | |
Ricardo Oliveira | 35 | DM | BRA | 0 | |
Sable, Julien | 31 | DM | FRA | 0 | |
Bruno Octavio | 26 | DM | BRA | 0 | |
Simao | 28 | D/WB R, DM, M RC | BRA | 0 | |
Fink, Michael | 30 | DM | GER | 0 | |
Bovio | 30 | DM | BRA | 0 | |
Bodde, Ferrie | 30 | DM | NED | 0 | |
Perez Castro, Facundo | 30 | DM | ARG | 0 | |
Dias | 34 | DM | BRA | 0 | |
Roberto | 24 | DM | BRA | 0 | |
Luciano Santos | 32 | DM | BRA | 0 | |
Faye, Amdy | 35 | DM | SEN / FRA | 18 | |
Matabuena, Sergio | 33 | DM | ESP | 0 | |
Tomas, Antonio | 27 | DM | ESP | 0 | |
Diaz, Andres | 29 | DM, M RC | ARG | 0 | |
Jonilson | 33 | DM | BRA | 0 | |
Obodai, Anthony | 30 | DM, M RC | GHA | 4 | |
Cesar Santiago | 27 | D/WB R, DM, M RC | BRA | 0 | |
Alexandre | 33 | DM | BRA | 0 | |
Dirceu | 34 | DM | BRA | 0 | |
Walker | 30 | D C, DM | BRA / ITA | 0 |
Midfielders Center
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Jonatas | 29 | M C | BRA | 0 | |
Batista | 33 | DM, M LC | BRA | 0 | |
Marcos Paulo | 35 | DM, M RC | BRA | 12 | |
Bowyer, Lee | 35 | M RC | ENG | 1 | |
Barone, Simone | 34 | M C | ITA | 16 | |
Hitzlsperger, Thomas | 30 | M C | GER | 52 | |
Sandrinho | 32 | DM, AM C | BRA / BUL | 0 | |
Rafael | 28 | DM, AM C | BRA | 0 | |
Mozart | 32 | DM, AM C | BRA / ITA | 0 | |
Kabous, Abderrahman | 29 | M C | MAR / FRA | 21 | |
Fusani, Massimiliano | 33 | M C | ITA | 0 |
Wingers Right
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Marques, Jose Fernando | 27 | AM RC | ESP | 0 | |
De Mul, Tom | 26 | AM R | BEL | 2 | |
Abdessadki, Yacine | 31 | AM R | MAR / FRA | 8 | |
Pino, Juan Pablo | 25 | AM RLC | COL | 2 | |
Castelen, Romeo | 29 | AM R | NED / SUR | 10 | |
Juanma | 31 | AM R | ESP | 0 | |
Pereyra, Gabriel | 34 | AM RC | ARG | 0 | |
Castroman, Lucas | 31 | AM R, ST | ARG / ITA | 5 | |
Douglas, Darl | 32 | AM RC | NED / SUR | 0 | |
Jorge Lopez | 33 | AM RLC | ESP | 0 | |
Varela, Fernando | 32 | D/WB/AM R | ESP | 0 | |
Ortiz, Jose | 34 | AM RC, F C | ESP | 0 |
Wingers Left
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Drenthe, Royston | 25 | WB/AM L | NED / SUR | 1 | |
Kewell, Harry | 33 | AM RLC | AUS / ENG | 58 | |
Solari, Santiago | 35 | AM L | ARG / ESP | 11 | |
Akale, Kanga | 31 | AM RL | CIV / FRA | 35 | |
Ailton | 34 | AM LC, F C | BRA | 0 | |
Del Nero, Simone | 30 | D/WB L, AM LC | ITA | 0 | |
McFadden, James | 29 | AM LC, F C | SCO | 48 | |
Delev, Spas | 22 | AM RL, ST | BUL | 5 | |
Mansare, Fode | 30 | AM L | GUI / FRA | 44 | |
Diogo Gomes | 26 | M LC | BRA | 0 | |
Calleja, Javier | 34 | D/WB/AM L | ESP | 0 | |
Dum, Sascha | 26 | D/WB/AM L | GER | 0 | |
Zenden, Boudewijn | 35 | AM L | NED | 54 | |
Castillo, German | 34 | AM LC | ARG | 0 | |
Tulasne, Geoffrey | 24 | AM RL | FRA | 0 |
Attacking Midfielders Center
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Alex | 34 | AM/F C | BRA | 49 | |
Tote | 33 | AM RC, F C | ESP | 0 | |
Morais | 28 | AM RLC | BRA | 0 | |
Magnum | 30 | AM LC | BRA | 0 | |
Ergic, Ivan | 31 | AM C | SRB / AUS | 11 | |
Bofo Bautista | 33 | AM C | MEX | 38 | |
Takyi, Charles | 27 | AM RC | GHA / GER | 3 | |
Mascara, Giuseppe | 32 | AM/F C | ITA | 1 | |
Akin, Ibrahim | 28 | AM RLC, F C | TUR | 4 | |
Robson Ponte | 35 | AM RC | BRA / ITA | 0 | |
De Zerbi, Roberto | 33 | AM RLC | ITA | 0 | |
Skacel, Rudi | 33 | AM C | CZE | 6 | |
Gaitan, Walter | 35 | AM LC | ARG / MEX | 0 | |
Juninho | 29 | AM C | BRA | 0 | |
Diogo Rincon | 32 | AM/F C | BRA | 0 | |
Cortes, Martin | 29 | AM LC | ARG | 0 | |
Ciro | 32 | AM/F C | BRA | 0 | |
Tchoyi, Somen | 29 | AM RLC, F C | CMR | 14 | |
van Dijk, Dominique | 32 | AM LC | NED | 0 | |
Bruins, Luigi | 25 | AM LC | NED | 0 |
Strikers
Name | Age | Position | Nation | EU | Caps |
---|---|---|---|---|---|
Martsvaladze, Otar | 28 | AM L, ST | GEO | 13 | |
Adailton | 35 | AM RLC, F C | BRA / ITA | 0 | |
Fernando Baiano | 33 | ST | BRA / ESP | 0 | |
Buengo, Titi | 32 | ST | ANG / FRA | 5 | |
Adamov, Roman | 30 | ST | RUS | 3 | |
Gil | 31 | AM LC, F C | BRA | 4 | |
Pavlovich, Nicolas | 34 | ST | ARG / ITA | 0 | |
Charisteas, Angelos | 32 | ST | GRE | 88 | |
Bolado, Ivan | 23 | ST | GEQ / ESP | 5 | |
Bosnjak, Ivan | 32 | AM R, ST | CRO | 14 | |
Reis | 24 | ST | BRA | 0 | |
Auer, Benjamin | 31 | ST | GER | 0 | |
Geilson | 28 | ST | BRA | 0 | |
Bardaro, Cristian | 34 | ST | ARG | 0 | |
Carew, John | 32 | ST | NOR / GAM | 88 | |
Ishiaku, Manasseh | 29 | ST | NGR / BEL | 4 | |
Amanatidis, Ioannis | 30 | ST | GRE | 35 | |
Ferreira | 33 | ST | BRA | 0 | |
Clodoaldo | 33 | ST | BRA | 0 | |
Robson | 29 | AM/F C | BRA | 0 | |
Ruiz, Carlos | 32 | ST | GUA | 83 | |
Estevez, Raul | 34 | AM RL, ST | ARG | 0 | |
Suazo, David | 32 | ST | HON / ITA | 43 | |
Eduardo | 32 | AM L, ST | BRA | 0 | |
Talles Cunha | 23 | ST | BRA | 0 | |
Figueira, Edmar | 28 | ST | BRA | 0 | |
Guayre | 32 | AM RL, ST | ESP | 1 | |
Galvao | 30 | ST | BRA | 0 | |
Marcelinho | 33 | AM RC, F C | BRA | 0 | |
Wendell | 23 | ST | BRA | 0 | |
Bagayoko, Mamadou | 33 | ST | MLI / FRA | 21 | |
Neto Potiguar | 26 | ST | BRA | 0 | |
Jean | 30 | ST | BRA | 0 | |
Bruno Cazarine | 29 | ST | BRA / ITA | 0 | |
Mpenza, Emile | 34 | ST | BEL / COD | 57 | |
Leandro Tatu | 30 | AM R, ST | BRA | 0 | |
Koke | 29 | AM RC, F C | ESP | 0 | |
Anderson Gomes | 27 | ST | BRA | 0 | |
Ricardinho | 28 | AM/F C | BRA | 0 | |
Jandson | 25 | ST | BRA | 0 | |
Iglesias, Leonardo | 32 | ST | ARG / ITA | 0 | |
Fagundes dos Santos, Elison | 24 | ST | BRA | 0 |
sumber:
Football Manager 2013 Best Free Players
0 Komentar